Data

Water Samples

GPS ID Latitude Longitude Elevation Distric Camp Place Bact Test
218 -15,57513889 35,55427778 679 Phalombe Miyano Pump NEGATIVE
221 -15,53066667 35,60133333 646 Phalombe Miyanga River POSITIVE
224 -15,522 35,66083333 638 Dzuanjo Pump Pump NEGATIVE
206 -15,58430556 35,49863889 657 Zomba Sunuzi River POSITIVE
209 -15,58611111 35,49661111 671 Zomba Sunuzi Pump NEGATIVE
212 -15,58733333 35,49833333 668 Zomba Sunuzi Sunuzi Lake POSITIVE
215 -15,49163889 35,46852778 683 Zomba Jali Jali River POSITIVE
227 -17,09180556 35,23238889 37 Nsanje Tengani Dinde River NEGATIVE
233 -16,72794444 35,27294444 43 Nsanje Tengani Water Pump NEGATIVE
237 -16,733 35,28069444 40 Nsanje Tengani Shire River POSITIVE
1 -13,95100556 33,82552778 0 Lilongwe Casa de Johannes Swimming Pool NEGATIVE
2 -15,62113889 35,75191389 623 Phalombe Nambazo Sombani River POSITIVE
3 -15,64361111 35,79461111 622 Phalombe Mlambe Mpoto Lagoon NEGATIVE
246 -17,03313889 35,23691667 34 Nsanje Chimanbo Malamba River NEGATIVE
240 -17,07433333 35,20727778 66 Nsanje Ngombwa Pump Village NEGATIVE
243 -17,01822222 35,22616667 49 Nsanje Mafundu Camp Chimanbo Camp NEGATIVE